
In a season of highs and lows with a new website lauch- we are pleased to have some great people backing the club and helping to making it move forward and closer to Ryman Football and a lucrative FA Cup tie.
We wish the four teams from 1st -U17s the best of luck for the 2009/10 season
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Biggleswade Town | 40 | 27 | 4 | 9 | 100 | 41 | 59 | 85 |
| 2. | Harefield United | 40 | 26 | 7 | 7 | 102 | 45 | 57 | 85 |
| 3. | Chalfont St Peters | 40 | 23 | 9 | 8 | 99 | 56 | 43 | 78 |
| 4. | Broxbourne Borough | 40 | 20 | 8 | 12 | 76 | 63 | 13 | 68 |
| 5. | Kingsbury London Tigers | 40 | 18 | 12 | 10 | 68 | 52 | 16 | 66 |
| 6. | Leverstock Green | 40 | 18 | 10 | 12 | 90 | 60 | 30 | 64 |
| 7. | Hanwell Town | 40 | 17 | 11 | 12 | 81 | 53 | 28 | 62 |
| 8. | Tring Athletic | 40 | 18 | 8 | 14 | 81 | 67 | 14 | 62 |
| 9. | Welwyn Garden City | 40 | 18 | 7 | 15 | 69 | 75 | -6 | 61 |
| 10. | Hertford Town | 40 | 15 | 13 | 12 | 61 | 46 | 15 | 58 |
| 11. | Langford | 40 | 16 | 9 | 15 | 81 | 82 | -1 | 57 |
| 12. | Colney Heath | 40 | 16 | 8 | 16 | 67 | 71 | -4 | 56 |
| 13. | St Margaretsbury | 40 | 16 | 8 | 16 | 55 | 60 | -5 | 56 |
| 14. | Oxhey Jets | 40 | 15 | 10 | 15 | 77 | 82 | -5 | 55 |
| 15. | Aylesbury Vale | 40 | 14 | 7 | 19 | 56 | 74 | -18 | 49 |
| 16. | Biggleswade United | 40 | 12 | 6 | 22 | 50 | 83 | -33 | 42 |
| 17. | Brimsdown Rovers | 40 | 10 | 11 | 19 | 59 | 76 | -17 | 41 |
| 18. | Haringey Borough | 40 | 10 | 7 | 23 | 50 | 83 | -33 | 37 |
| 19. | Cockfosters | 40 | 9 | 6 | 25 | 62 | 101 | -39 | 33 |
| 20. | Holmer Green | 40 | 6 | 10 | 24 | 36 | 80 | -44 | 28 |
| 21. | Kentish Town FC 1st Team | 40 | 7 | 7 | 26 | 58 | 128 | -70 | 28 |
| Aug 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | A | Hertford Town | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Tue 12 | A | Kingsbury London Tigers | League | 19:45 | 0 | 2 | Lost | 0 | Report |
| Sun 17 | H | Wellingborough Town |
FA Cup E- xtra Preliminary Round |
15:00 | 1 | 1 | Draw | 0 | Report |
| Tue 19 | A | Wellingborough Town |
FA Cup E- xtra Preliminary Round Replay |
19:45 | 0 | 2 | Lost | 0 | Report |
| Sat 23 | A | Broxbourne Borough | League | 15:00 | 6 | 4 | Won | 0 | Report |
| Tue 26 | A | Haringey Borough | League | 19:45 | 4 | 0 | Won | 0 | Report |
| Sat 30 | A | Holmer Green | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 03 | H | Brimsdown Rovers | League | 19:45 | 1 | 1 | Draw | 0 | Report |
| Wed 10 | H | Caddington |
Challeng- e Trophy Round 1 |
19:45 | 5 | 1 | Won | 0 | Report |
| Sat 13 | A | Cockfosters | League | 15:00 | 6 | 2 | Won | 0 | Report |
| Sat 20 | A | AFC Kempston |
FA Vase - 2nd Qual Round |
15:00 | 3 | 1 | Won | 0 | Report |
| Tue 23 | A | Hanwell Town | League | 19:45 | 0 | 0 | Draw | 0 | Report |
| Sat 27 | A | Leverstock Green | League | 15:00 | 0 | 6 | Lost | 0 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | Thrapston Town |
FA Vase - 1st Round |
15:00 | 5 | 2 | Won | 0 | Report |
| Sat 11 | A | St Margaretsbury | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Wed 15 | H | St Margaretsbury |
Challeng- e Trophy Round 2 |
19:45 | 2 | 1 | Won | 0 | Report |
| Sat 18 | H | Langford | League | 15:00 | 2 | 4 | Lost | 0 | Report |
| Sat 25 | H | Colney Heath | League | 15:00 | 2 | 4 | Lost | 0 | Report |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | Oxhey Jets | League | 15:00 | 3 | 4 | Lost | 0 | Report |
| Sat 15 | H | Biggleswade Town |
FA Vase - 4th Round |
15:00 | 2 | 6 | Lost AET | 0 | Report |
| Tue 18 | A | Kingsbury London Tigers |
Premier - Divison Cup 2nd Round |
19:45 | 0 | 2 | Lost | 0 | Report |
| Sat 22 | A | Welwyn Garden City | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 03 | H | Royston Town FC |
Challeng- e Trophy Round 3 |
19:45 | 3 | 2 | Won | 0 | Report |
| Wed 17 | H | Harefield United | League | 19:45 | 1 | 5 | Lost | 0 | Report |
| Sat 20 | H | Broxbourne Borough | League | 15:00 | 0 | 4 | Lost | 0 | Report |
| Tue 23 | H | Chalfont St Peters | League | 15:00 | 1 | 10 | Lost | 0 | Report |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 14 | H | Leverstock Green | League | 19:45 | 0 | 5 | Lost | 0 | Report |
| Sat 17 | A | Langford | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Tue 20 | A | Biggleswade Town |
Challeng- e Cup Qtr Final |
19:45 | 2 | 3 | Lost | 0 | Report |
| Feb 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 25 | H | St Margaretsbury | League | 19:45 | 0 | 3 | Lost | 0 | Report |
| Sat 28 | A | Brimsdown Rovers | League | 15:00 | 0 | 4 | Lost | 0 | Report |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 04 | H | Hanwell Town | League | 19:45 | 0 | 5 | Lost | 0 | Report |
| Mon 09 | H | Hertford Town | League | 19:45 | 0 | 2 | Lost | 0 | Report |
| Wed 11 | H | Tring Athletic | League | 19:45 | 0 | 6 | Lost | 0 | Report |
| Sat 14 | A | Biggleswade Town | League | 15:00 | 0 | 2 | Lost | 0 | Report |
| Tue 17 | A | Biggleswade United | League | 19:45 | 1 | 4 | Lost | 0 | Report |
| Thu 19 | H | Holmer Green | League | 19:45 | 1 | 1 | Draw | 0 | Report |
| Sat 21 | A | Aylesbury Vale | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Tue 24 | A | Chalfont St Peters | League | 19:45 | 1 | 3 | Lost | 0 | Report |
| Thu 26 | H | Biggleswade United | League | 19:45 | 3 | 4 | Lost | 0 | Report |
| Sat 28 | H | Welwyn Garden City | League | 15:00 | 1 | 4 | Lost | 0 | Report |
| Mon 30 | H | Aylesbury Vale | League | 19:45 | 2 | 1 | Won | 0 | Report |
| Apr 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | H | Oxhey Jets | League | 19:45 | 1 | 1 | Draw | 0 | Report |
| Sat 04 | A | Tring Athletic | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Wed 08 | H | Biggleswade Town | League | 19:45 | 0 | 7 | Lost | 0 | Report |
| Sat 11 | A | Harefield United | League | 15:00 | 2 | 8 | Lost | 0 | Report |
| Wed 15 | A | Colney Heath | League | 19:40 | 1 | 2 | Lost | 0 | Report |
| Thu 16 | H | Cockfosters | League | 19:45 | 2 | 3 | Lost | 0 | Report |
| Sat 18 | H | Haringey Borough | League | 15:00 | 2 | 4 | Lost | 0 | Report |
| Wed 29 | H | Kingsbury London Tigers | League | 19:45 | 0 | 1 | Lost | 0 | Report |
| Aug 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | Nuneaton Griff |
Friendly- |
15:00 | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Clarke | Left/Right Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| Adamos Zeniou | Midfield or Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Arthur Barker | Utility Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Carl Gibbs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Charlie Kanaris | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Chris Zanre | Left/Right Defence | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| Daniel Glaude | Midfield or Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| David Dawson | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | ||
| David Roach | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Fabion Simms | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Harry Wheeler | Wide Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jaden Irish | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jamie Prouten | Right Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Javier Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Luke Kavanagh | Utility Man | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Neil McDaid | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| Ossie Barkat | Left Back | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Paul Butler | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 1.8 | ||
| Raigh Giwa | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Richard E Johnson | Forward | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| Roy Byron | Midfield | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 | |
| Serge Jovanovic | Central Midfield | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| Sonny Saunders | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Steve Moore | Right Back | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Terry O'Leary | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | ||
| Thomas Looney | Central Midfield | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| Uduma Kalu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | Lee White | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 1 | Paul Williamson | Goalkeeper | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 24°C L: 15°C |
H: 17°C L: 15°C |
H: 20°C L: 13°C |
H: 19°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 202148 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.